Please use this identifier to cite or link to this item:
http://dudhnoicollege.digitallibrary.co.in/handle/123456789/300
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | University, Gauhati | - |
dc.date.accessioned | 2021-02-15T08:12:42Z | - |
dc.date.available | 2021-02-15T08:12:42Z | - |
dc.date.issued | 2020-09-30 | - |
dc.identifier.uri | http://dudhnoicollege.digitallibrary.co.in/handle/123456789/300 | - |
dc.publisher | Gauhati University | en_US |
dc.subject | Economics | en_US |
dc.title | Economics Major Question Paper (6th semester) | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6.1.pdf | Paper 6.1 | 353.62 kB | Adobe PDF | View/Open |
6.2.pdf | Paper 6.2 | 1.35 MB | Adobe PDF | View/Open |
6.3.pdf | Paper 6.3 | 524.19 kB | Adobe PDF | View/Open |
6.4.pdf | Paper 6.4 | 532.89 kB | Adobe PDF | View/Open |
6.5.pdf | Paper 6.5 | 376 kB | Adobe PDF | View/Open |
6.6.pdf | Paper 6.6 | 569.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.